Project

General

Profile

A list of users with LAOS converted lasercutters » History » Revision 79

Revision 78 (BigBoxDriver, 2014-12-12 14:36) → Revision 79/89 (BigBoxDriver, 2014-12-12 14:37)

h1. A list of users with LAOS converted laser cutters 

 h2. Active users of LaOS systems 

 |_\2=.Site|_\3=.Equipment|_.Status|_.Details| 
 |_.User|_.Location|_.LaOS PCB|_.Laser cutter|_.Laser Specifics|_.Installation details, 
 operation date|_.Wiring schematics, pictures, config file 
 Add extra pages please| 
 |*"Peter Brier":http://redmine.laoslaser.org/users/6*|Eindhoven (NL)|rev2||||400steps/rev stepper motors,. External leadshine stepper motor drivers. 16x microstepping. | 
 |*"Jaap Vermaas":http://redmine.laoslaser.org/users/1*||||||| 
 |*"Bart Bakker":http://redmine.laoslaser.org/users/7*|Utrecht-NL|rev2|HPC LS3020||operational|has a new owner, as I acquired a BRM 4030 'Thuislaser' to convert to LaOS| 
 |*"Jean-Claude Wippler":http://redmine.laoslaser.org/users/3*|Utrecht-NL (@David)||HPC LS3020||operational w/ PWM|inverted mounting to get Ethernet socket aligned with chassis hole| 
 |*"Martine de Wit":http://redmine.laoslaser.org/users/12* / DUS architects|Amsterdam-NL||HPC LS3020||operational!|| 
 |*"Lennart Herlaar":http://redmine.laoslaser.org/users/13*||rev 0.2|HPC LS3020|July 2012 power supply, flat cable|operational|DIY flat cable to JST adapter| 
 |*"Protospace":http://protospace.nl*|Utrecht-NL||SUDA||operational|LaOS-board installed and working| 
 |*"FabLab Amersfoort":http://redmine.laoslaser.org/users/17*|Amersfoort-NL|Rev 0.1|HPC LS3020||Operational |1kOhm resistance to pwm, from exhaust on, "config":http://redmine.laoslaser.org/attachments/download/290/config-fablabamersfoort-hpc.txt Firmware: laoslaser-29-12-2012.bin| 
 |||Rev 0.3|Morntech||Operational |"config":http://redmine.laoslaser.org/attachments/download/291/config-fablabamersfoort-morntech.txt. Firmware: laoslaser-9-3-2013.bin| 
 |*"Fab Lab Potsdam":http://redmine.laoslaser.org/users/20*|Potsdam-DE|rev 0.3|HPC LS3020||not operational|| 
 |*"Kalle Pihlajasaari":http://redmine.laoslaser.org/users/14*|Johannesburg-ZA|rev 0.4 hooked up|ACME 5040|Combined 5, 24, HV PSU, T-slot bed|Operational|Had unknown USB controller, Need a bigger water tank and Z-lift, "build log":http://plotter.co.za/first-light/| 
 |*"Pieter Bos":http://redmine.laoslaser.org/users/9*|Meppel-NL|rev 0.3|HPC LS3020||operational|| 
 |*"Hugo Meiland, MakersCafe":http://redmine.laoslaser.org/users/29*|Leiden-NL|rev 0.4|HPC LS3020||operational with PWM|[[maakcafe-laser|info and settings]]| 
 |*"Thomas Oster":http://redmine.laoslaser.org/users/26*|Aachen-DE||||operational|| 
 |*"Darren Poulson":http://redmine.laoslaser.org/users/34*|Lancaster-UK|rev4|K40-III||operational|All standard ebay kit, just the controller replaced. No wires to cut! 16x microstepping. Wiki pages created. Only thing not working so far is CUPS| 
 |*"parag0n @ Hackspace Manchester":http://redmine.laoslaser.org/users/43*|Manchester-UK|rev2|K40-III||Operational|DIY FFC to JST adaptor, PWM, screen etc all working.| 
 |*"The Calver's from Cloud Pixies":http://redmine.laoslaser.org/users/55*|Isle Of Sheppy-UK|rev4|K40-III||Operational with PWM|still needs a bit of work| 
 |*"Andreas, Fab Lab München":http://redmine.laoslaser.org/users/58*|Munich-DE|rev 0.3|HPC LS3020||operational|no PWM yet, no display| 
 |*"David Eickhoff, HPI Potsdam":http://redmine.laoslaser.org/users/76*|Potsdam-DE|rev 0.4|HPC LS3020||operational|no PWM yet| 
 |*"oyvind":http://redmine.laoslaser.org/users/41*|Norway|rev4|K40-III|MS10105 V4.1 replaced|Operational with PWM| work in progress| 
 |*"Jeff":http://redmine.laoslaser.org/users/65*|Connecticut-US|rev4|K40-?|MS10105 V4.2 replaced|Passed Initial Tests|Switch Selectable PWM Operational, Next Step I2c Board | 
 |*"Daan Uttien"|Koog aan de Zaan-NL|rev2|HPC LS3020||operational|machine acquired from Bart Bakker| 
 |*"Rolf":| Tennessee, USA|Rev.5|50W. Generic||Non operational.| 
 |*"Gordon Henderson":https://projects.drogon.net/*|Devon, UK|Rev 0.5|HPC LS-3020|All JST connectors|July 2014|Working, but needs tuning| 
 |*"Paul Whittle (Depronman)"|St Annes on the Sea - UK|Rev 0.5|K40-III|All JST connectors|June 2014|Working, under windows 7, with PWM & Control panel, also Air Assist and Exhaust controlled via LaOS Rev 5 board - need help with Visicam| 
 |*"William Dillon (hpux735)"|Oregon, USA|Rev 0.5|Sinmic S/L4040-40||Work in progress|PCBs populated.| 
 |*"Open Lab Augsburg":http://www.openlab-augsburg.de*|Augsburg-DE|rev Augsburg":http://redmine.laoslaser.org/users/160*|Augsburg-DE|rev 0.4|K40-???||operational|PWM, display ("LaZOR")| 
 |*"Peter Eberl, Mering ":http://redmine.laoslaser.org/users/160*|Mering-DE|rev 0.4|HPC LS3020||operational|PWM, display ("der blaue Klaus"), powersupply changed from single voltage (12V) to dual (5V,12V) to provide propper power out of one single source| 




 h2. New forum and wiki members without LaOS lasers 

 [There is probably some way to get an automatic list of members but that will need a Redmine specialist, the current list is on the project:laos project page.] 

 *"david":http://redmine.laoslaser.org/users/4* 
 *"jamesc":http://redmine.laoslaser.org/users/8* 
 *"leenvw":http://redmine.laoslaser.org/users/10* 
 *"tonz":http://redmine.laoslaser.org/users/11* 
 *"axel":http://redmine.laoslaser.org/users/15* 
 *"SIG":http://redmine.laoslaser.org/users/16* 
 *"Daid":http://redmine.laoslaser.org/users/17* 
 *"Niels":http://redmine.laoslaser.org/users/24* 
 *"Peter Uithoven":http://redmine.laoslaser.org/users/23* 


 h2. Proliferation of LaOS in the field 

 This table will give an idea of the growth of the project and general uptake.    The operational numbers are estimates. Obviously a few of the earlier revisions may have been swapped out though (at least until rev 0.3) there have been no fundamental differences between them and field upgrades have been the norm.    While the idea of an open laser controller has been in many minds for a long time it has taken until 2011 before this system got off the ground. Starting with just a small core group of developers the progress has been rapid and is spreading far and wide with increasing number of developers and user adoption. 

 [The production figures here are guesses based on blog entries with under reporting and not official as yet ] 
 
 |_.Period|_\3=.rev 0.1|_\3=.rev 0.2|_\3=.rev 0.3|_\3=.Total|_.Milestones| 
 ||made|shipped|in use|made|shipped|in use|made|shipped|in use|made|shipped|in use|| 
 |2011-01|-|-|-|-|-|-|-|-|-|0|0|0|First prototype trials| 
 |2011-03|-|-|-|-|-|-|-|-|-|0|0|0|CUPS and HPC trials| 
 |2011-06|-|-|-|-|-|-|-|-|-|0|0|0|Board design work| 
 |2011-07|4|-|-|-|-|-|-|-|-|4|0|0|Rev 0.1 released| 
 |2011-08|4|3|1|-|-|-|-|-|-|4|3|1|CCC Camp| 
 |2011-10|4|3|2|-|-|-|-|-|-|4|3|2|VisiCut interface| 
 |2011-11|4|3|2|20|1|-|-|-|-|24|4|2|Rev 0.2 released, Batch of 4 HPC lasers| 
 |2011-12|4|3|2|20|3|2|-|-|-|24|6|4|FabLab Amesfort| 
 |2012-01|4|3|2|20|3|2|-|-|-|24|6|4|School demo| 
 |2012-03|4|3|2|20|3|2|-|-|-|24|6|4|LaOS board testing in 3D printer| 
 |2012-04|4|3|2|20|3|2|-|-|-|24|6|4|Raster engraving tested| 
 |2012-05|4|3|2|20|3|2|-|-|-|24|6|4|Another batch of HPC lasers| 
 |2012-06|4|3|2|20|3|2|1|-|-|25|6|4|Rev 0.3 released| 
 |2012-07|4|3|2|20|3|2|1|-|-|25|6|4|Another 6 HPC lasers| 
 |2012-12|4|3|2|20|3|3|1|-|-|25|6|4|0.2 at hacman is online| 

 -------- 

 h2. Hereunder are the registered names from the old wiki, register on Redmine if you have not done so and please move your name to the table or list above. 

 Companje  
 Foobar  
 Giplt  
 Gmc  
 Graham Wideman  
 Igull  
 Jacobs  
 JiB  
 Kees 
 Mowcius  
 Pieter  
 Wvholst