Actions
LAOS Mainboard v05 - minimal configuration for 2 axis¶
This page describes the building process of a minimal LaOS board for a 2-axis machine.
Bill of Materials¶
1 | Laos mainboard | ||||||||||||||
3 | C1, C3, C8 | 100nF ceramic capacitor, 5.08mm pin spacing | 2112751 | 721-5240 |
1 | C7 | 22nF | Input decoupling for the 7805 | 22nF ceramic capacitor, 100nF is fine too | 1141773 | 721-5268 | € 0,12 | |||
1 | C4 | 1000uF | Voltage buffer for the Pololu's, stabilization of Vmot | 1000uF capacitor, 5.0mm pin spacing, 10mm diameter; voltage rating at least 1.6 to 2 times VMOT | 1855170 (moq 5) | € 0,65 | 520-1090 | ||||||||
3 | C6,C10,C11 | 100uF | Voltage buffer for VCPU and Pololus | 100uF capacitor, voltage rating at least 1.6 to 2 times VMOT | 1902932 | 520-0996 | |||||||||
2 | R10, R18, R19 | 10k | Pullup resistors for the optocoupler inputs and analog input | 10 kOhm resistor | 9339060 | 707-7745 | |||||||||
5 | R30, R4, R5, R26, R27 | 1k | Diverse functions: current limiting resistors for the leds, bias resistors for the high current output transistors, voltage divider for the analog input | 1kOhm resistor | 9339051 | 707-7666 | |||||||||
2 | R31, R32 | 330R | Current limiting resistors for the leds in the output optocouplers | 330 Ohm resistor | 9339418 | 707-7622 | |||||||||
2 | R7, R8 | 2K2 | Pullup resistors for the I2C bus | 2.2kOhm resistor | 9339302 | 707-7690 | |||||||||
1 | J11 | MBED NXP | The microcontroller that's the core of the board | mBed LPC1768 module | 1761179 | € 49,73 | 703-9238 | ||||||||
1 | J4 | MAGJACK | Ethernet connector with magnetics | MAGJACK SI-60002-F | 1137981 | € 6,27 | 741-8477 | ||||||||
1 | J11 | MBED NXP | Mbed Holder | 2.54mm 20 Way 1 Row Straight PCB Socket | 9688862 | € 2,84 | 509-2925 | ||||||||
1 | U2 | Hirose DM1B-DSF-PEJ or Molex 502774-0891 | SD card holder | Micro SD SMD: Molex 502774-0891 Regular: Hirose DM1B-DSF-PEJ | 2064063 / 1764373 | € 2,65 | 685-0788 / 720-6072 | ||||||||
1 | D1 | LEDR | This led indicates that the stepper drivers are enabled. | Low cost 3mm red led | 1045372 | 708-2753 | |||||||||
1 | D2 | LEDY | This led indicates the presence of VMOT | Low cost 3mm yellow led | 2080002 | 708-2769 | |||||||||
1 | D3 | LEDG | This led indicates the presence of a 5V supply for the microcontroller | Low cost 3mm green led | 1652494 | 708-2756 | |||||||||
2 | IC1, IC2 | KB847 | Quadruple optocoupler for the endstops/outputs | Kingbright KB847 | 2001656 | € 2,04 | 619-2026 | ||||||||
2 | Socket for optocouplers, 0.3inch wide, 16 pin | 1077315 | € 2,17 | 402-771 | |||||||||||
1 | WUERTH ELEKTRONIK 3WAY PCB connector RIGHT ANGLE 5.08mm | 189-6571 | € 0,62 | 1641987 | € 0,60 | PCB Power connector | |||||||||
4 | JST 4 pin PCB connector B4B-XH-A (LF)(SN) | 543-2733 | € 0,16 | 1516278 | € 0,20 | Stepper drivers, Endstop & Laser and I2C | |||||||||
2 | JST Socket insert BXH-001T-P0.6 | 353-1591 | € 0,04 | 1516301 | € 0,05 | To add laser power modulation | |||||||||
1 | FFC / FPC connector | 718-8772 (straight, untested) | € 0,18 | 1816463 | € 0,30 | This connector combines X-axis and endstops! |
Updated by jaap over 9 years ago · 4 revisions