Project

General

Profile

Sharing test patterns

Added by peteruithoven over 11 years ago

I thought it might be interesting to share test pattern results.
I've created a test pattern script that you can use in Visicut.

It echo's the speed and power's it's going to apply. These where my settings:
var space = 1;
var rectangleWidth = 3;
var rectangleHeight = 3;
var numX = 10;
var numY = 10;
var startPower = 10;
var endPower = 100;
var startSpeed = 100;
var endSpeed = 10;

Which gives me the following pattern:
[speed|power]
[100|010] [100|020] [100|030] [100|040] [100|050] [100|060] [100|070] [100|080] [100|090] [100|100]
[090|010] [090|020] [090|030] [090|040] [090|050] [090|060] [090|070] [090|080] [090|090] [090|100]
[080|010] [080|020] [080|030] [080|040] [080|050] [080|060] [080|070] [080|080] [080|090] [080|100]
[070|010] [070|020] [070|030] [070|040] [070|050] [070|060] [070|070] [070|080] [070|090] [070|100]
[060|010] [060|020] [060|030] [060|040] [060|050] [060|060] [060|070] [060|080] [060|090] [060|100]
[050|010] [050|020] [050|030] [050|040] [050|050] [050|060] [050|070] [050|080] [050|090] [050|100]
[040|010] [040|020] [040|030] [040|040] [040|050] [040|060] [040|070] [040|080] [040|090] [040|100]
[030|010] [030|020] [030|030] [030|040] [030|050] [030|060] [030|070] [030|080] [030|090] [030|100]
[020|010] [020|020] [020|030] [020|040] [020|050] [020|060] [020|070] [020|080] [020|090] [020|100]
[010|010] [010|020] [010|030] [010|040] [010|050] [010|060] [010|070] [010|080] [010|090] [010|100]

And the following result:

I'm very curious if other lasercutters (with comparable specs) give similar results.