Actions
K40-III Material Settings¶
Material | Cut vector |
Engrave raster |
Mark vector |
|||
---|---|---|---|---|---|---|
Speed | Power | Speed | Power | Speed | Power | |
Acrylic 3mm | 2 | 100 | 100 | 1 | 100 | 20 |
Plywood 6mm | 2 | 100 | 100 | 5 | 100 | 1 |
Plywood 5mm | ||||||
Plywood 3mm | 4 | 100 | 100 | 5 | 100 | 1 |
Plywood 1.5mm | ||||||
Plywood 0.8mm | ||||||
MDF 6mm | ||||||
MDF 4mm | ||||||
MDF 3mm | ||||||
MDF 2mm | ||||||
Rubber | ||||||
Card | 100 | 10 | 100 | 2 | 100 | 1 |
These settings are with no air assist or extra addons to the cutter. It is highly recommended that either air assist or extra fans to keep the beam path clear are installed, in which case some of these settings can be tweaked. Also, these are the settings that work for me (darrenp), so YMMV.
Updated by darrenp over 11 years ago · 7 revisions