Project

General

Profile

Materials and settings » History » Revision 4

Revision 3 (bartb, 2012-07-15 23:45) → Revision 4/5 (bartb, 2012-07-16 08:56)

h1. Materials and settings 

 Table for LS3020 from HPC 
 Cut frequency always 500, for perspex (=acrylic) 5000  
 
 Note (thnx jcw) 
 Speed and power are reversed    for engrave 
 Will be corrected on july 16 
 -- bartb 


 |_. *Material*|\2=.*Cut* 
 vector|\2=. *Engrave* 
 raster| 
 |_.|_. Speed|_.Power|_. Speed|_.Power|| 
 |Acrylic 2mm|_.|=.100|=.200|=.21| 2mm|_.|=.100|=.21|=.200| 
 |Acrylic 3mm|=.6|=.100|=.200|=.21| 3mm|=.6|=.100|=.21|=.200| 
 |Acrylic 4mm|_.|=.100|=.200|=.21| 4mm|_.|=.100|=.21|=.200| 
 |Acrylic 5 mm|=.3|=.100|=.200|=.21| mm|=.3|=.100|=.21|=.200| 
 |Acrylic 10 mm|=.1|=.100|=.200|=.21| mm|=.1|=.100|=.21|=.200| 
 |Triplex 1,5 mm|=.8|=.100|=.200|=.17| mm|=.8|=.100|=.17|=.200| 
 |Triplex 3 mm|=.5|=.100|=.200|=.17| mm|=.5|=.100|=.17|=.200| 
 |Triplex 4 mm|_.|=.100|=.200|=.17| mm|_.|=.100|=.17|=.200| 
 |Triplex 5 mm|=.2|=.100|=.200|=.17| mm|=.2|=.100|=.17|=.200| 
 |Triplex 6 mm|=.1|=.100|=.200|=.17| mm|=.1|=.100|=.17|=.200| 
 |MDF 3 mm|=.5|=.100|=.200|=.25| mm|=.5|=.100|=.25|=.200| 
 |MDF 4 mm|=.4|=.100|=.200|=.25| mm|=.4|=.100|=.25|=.200| 
 |MDF 6 mm|_.|=.100|=.200|=.25| mm|_.|=.100|=.25|=.200| 
 |Corr. Cardboard 3 mm|=.12|=.100|=.200|=.20| mm|=.12|=.100|=.20|=.200| 
 |Hardboard 3 mm|=.3|=.100|=.200|=.20| mm|=.3|=.100|=.20|=.200| 
 |Paper|=.20|=.20|=.200|=.15| |Paper|=.20|=.20|=.15|=.200| 
 |Card|=.25|=.40|=.200|=.20| |Card|=.25|=.40|=.20|=.200| 
 |Mount Board|=.12|=.100|=.200|=.20| Board|=.12|=.100|=.20|=.200| 
 |Engraving Laminate|=.15|=.80|=.200|=.21| Laminate|=.15|=.80|=.21|=.200| 
 |Funky Foam|=.25|=.25|\2=.no engrave| 

 Tip: 
 to get a better result from engraving: slow the speed down