Actions
K40-III Material Settings » History » Revision 1
Revision 1/7
| Next »
darrenp, 2012-12-03 15:52
K40-III Material Settings¶
Material | Cut vector |
Engrave raster |
||
---|---|---|---|---|
Speed | Power | Speed | Power | |
Acrylic 2mm | 100 | 200 | 21 | |
Acrylic 3mm | 6 | 100 | 200 | 21 |
Acrylic 4mm | 100 | 200 | 21 | |
Acrylic 5 mm | 3 | 100 | 200 | 21 |
Acrylic 10 mm | 1 | 100 | 200 | 21 |
Triplex 1,5 mm | 8 | 100 | 200 | 17 |
Triplex 3 mm | 5 | 100 | 200 | 17 |
Triplex 4 mm | 100 | 200 | 17 | |
Triplex 5 mm | 2 | 100 | 200 | 17 |
Triplex 6 mm | 1 | 100 | 200 | 17 |
MDF 3 mm | 5 | 100 | 200 | 25 |
MDF 4 mm | 4 | 100 | 200 | 25 |
MDF 6 mm | 100 | 200 | 25 | |
Corr. Cardboard 3 mm | 12 | 100 | 200 | 20 |
Hardboard 3 mm | 3 | 100 | 200 | 20 |
Paper | 20 | 20 | 200 | 15 |
Card | 25 | 40 | 200 | 20 |
Mount Board | 12 | 100 | 200 | 20 |
Engraving Laminate | 15 | 80 | 200 | 21 |
Funky Foam | 25 | 25 | no engrave |
Updated by darrenp about 12 years ago · 1 revisions