Actions
K40-III Material Settings » History » Revision 5
« Previous |
Revision 5/7
(diff)
| Next »
darrenp, 2012-12-18 17:10
K40-III Material Settings¶
Material | Cut vector |
Engrave raster |
Mark vector |
|||
---|---|---|---|---|---|---|
Speed | Power | Speed | Power | Speed | Power | |
Acrylic 3mm | 2 | 100 | 100 | 20 | 100 | 20 |
Plywood 6mm | ||||||
Plywood 5mm | ||||||
Plywood 3mm | 4 | 100 | ||||
Plywood 1.5mm | ||||||
Plywood 0.8mm | ||||||
MDF 6mm | ||||||
MDF 4mm | ||||||
MDF 3mm | ||||||
MDF 2mm | ||||||
Rubber | ||||||
Card | 100 | 10 | 100 | 2 | 100 | 1 |
Updated by darrenp almost 12 years ago · 5 revisions