Actions
Materials and settings » History » Revision 2
« Previous |
Revision 2/5
(diff)
| Next »
bartb, 2012-07-15 23:31
Materials and settings¶
Table for LS3020 from HPC
Cut frequency always 500, for perspex (=acrylic) 5000
Material | Cut vector |
Engrave raster |
|||
---|---|---|---|---|---|
Speed | Power | Speed | Power | ||
Acrylic 2mm | 100 | 21 | 200 | ||
Acrylic 3mm | 6 | 100 | 21 | 200 | |
Acrylic 4mm | 100 | 21 | 200 | ||
Acrylic 5 mm | 3 | 100 | 21 | 200 | |
Acrylic 10 mm | 1 | 100 | 21 | 200 | |
Triplex 1,5 mm | 8 | 100 | 17 | 200 | |
Triplex 3 mm | 5 | 100 | 17 | 200 | |
Triplex 4 mm | 100 | 17 | 200 | ||
Triplex 5 mm | 2 | 100 | 17 | 200 | |
Triplex 6 mm | 1 | 100 | 17 | 200 | |
MDF 3 mm | 5 | 100 | 25 | 200 | |
MDF 4 mm | 4 | 100 | 25 | 200 | |
MDF 6 mm | 100 | 25 | 200 | ||
Corr. Cardboard 3 mm | 12 | 100 | 20 | 200 | |
Hardboard 3 mm | 3 | 100 | 20 | 200 | |
Paper | 20 | 20 | 15 | 200 | |
Card | 25 | 40 | 20 | 200 | |
Mount Board | 12 | 100 | 20 | 200 | |
Engraving Laminate | 15 | 80 | 21 | 200 | |
Funky Foam | 25 | 25 | no engrave |
Tip:
to get a better result from engraving: slow the speed down
Updated by bartb over 12 years ago · 2 revisions