A list of users with LAOS converted lasercutters » History » Revision 16
« Previous |
Revision 16/89
(diff)
| Next »
KalleP, 2012-08-26 15:18
A list of users with LAOS converted lasercutters¶
Active users of LaOS systems¶
Site | Equipment | Status | Details | |||
---|---|---|---|---|---|---|
User | Location | LaOS PCB | Lasercutter | Laser Specifics | Installation details operation date |
Wiring schematics, pictures, config file Add extra pages please |
Peter Brier | ||||||
Jaap Vermaas | ||||||
Bart Bakker | Utrecht-NL | HPC LS3020 | 'original' power supply | shielded cable to I2C display | LS3020 default | |
Jean-Claude Wippler | Utrecht (@david) | HPC LS3020 | operational w/ PWM | inverted mounting to get Ethernet socket aligned with chassis hole | ||
Martine de Wit / DUS architects | Amsterdam | HPC LS3020 | operational! | |||
Lennart Herlaar | rev 0.2 | HPC LS3020 | July 2012 power supply, flatcable | operational | DIY flatcable to JST adapter | |
Protospace | Utrecht-NL | SUDA | LaOS-board installed | not operational | ||
add name here | ||||||
add name here | ||||||
add name here |
Proliferation of LaOS in the field¶
This table will give an idea of the growth of the project and general uptake. The operational numbers are estimates. Obviously a few of the earlier revisions may have been swapped out though (at least until rev 0.3) there have been no fundemental differences between them and field upgrades have been the norm. While the idea of an open laser controller has been in many minds for a long time it has taken until 2011 before this system got off the ground. Starting with just a small core group of developers the progress has been rapid and is spreading far and wide with increasing.
[The production figures here are guesses based on blog entries with under reporting and not official as yet ]
Period | rev 0.1 | rev 0.2 | rev 0.3 | Total | Milestones | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
made | shipped | in use | made | shipped | in use | made | shipped | in use | made | shipped | in use | ||
2011-01 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | First prototype trials |
2011-03 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | CUPS and HPC trials |
2011-06 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | Board design work |
2011-07 | 4 | - | - | - | - | - | - | - | - | 4 | 0 | 0 | Rev 0.1 released |
2011-08 | 4 | 3 | 1 | - | - | - | - | - | - | 4 | 3 | 1 | CCC Camp |
2011-10 | 4 | 3 | 2 | - | - | - | - | - | - | 4 | 3 | 2 | VisiCut interface |
2011-11 | 4 | 3 | 2 | 20 | 1 | - | - | - | - | 24 | 4 | 2 | Rev 0.2 released, Batch of 4 HPC lasers |
2011-12 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | FabLab Amesfort |
2012-01 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | School demo |
2012-03 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | LaOS board testing in 3D printer |
2012-04 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | Raster engraving tested |
2012-05 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | Another batch of HPC lasers |
2012-06 | 4 | 3 | 2 | 20 | 3 | 2 | 1 | - | - | 25 | 6 | 4 | Rev 0.3 released |
2012-07 | 4 | 3 | 2 | 20 | 3 | 2 | 1 | - | - | 25 | 6 | 4 | Another 6 HPC lasers |
----------------------------------------------------------------------
h3. Hereunder are the names on the old wiki, please move your name to the table above if you have a LaOS board
Companje
Foobar
Giplt
Gmc
Graham Wideman
Igull
James Caska
JerryJacobs
JiB
KalleP
Kees
Leen van Wijngaarden
Mowcius
Peter Uithoven
Pieter
SIG
Thinkl33t
Thomas.oster
Wvholst
Current project members¶
[[http://redmine.laoslaser.org/users/14 KalleP]]
Updated by KalleP about 12 years ago · 16 revisions