A list of users with LAOS converted lasercutters » History » Revision 38
« Previous |
Revision 38/89
(diff)
| Next »
darrenp, 2012-11-30 11:22
A list of users with LAOS converted laser cutters¶
Active users of LaOS systems¶
Site | Equipment | Status | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User | Location | LaOS PCB | Laser cutter | Laser Specifics | Installation details, operation date |
Wiring schematics, pictures, config file Add extra pages please |
|||||||
Peter Brier Old profile | Eindhoven (NL) | rev2 | 400steps/rev stepper motors,. External leadshine stepper motor drivers. 16x microstepping. | ||||||||||
Jaap Vermaas Old profile | |||||||||||||
Bart Bakker Old profile | Utrecht-NL | HPC LS3020 | 'original' power supply | operational | shielded cable to I2C display, LS3020 default | ||||||||
Jean-Claude Wippler Old profile | Utrecht-NL (@david) | HPC LS3020 | operational w/ PWM | inverted mounting to get Ethernet socket aligned with chassis hole | |||||||||
Martine de Wit / DUS architects | Amsterdam-NL | HPC LS3020 | operational! | ||||||||||
Lennart Herlaar | rev 0.2 | HPC LS3020 | July 2012 power supply, flat cable | operational | DIY flat cable to JST adapter | ||||||||
Protospace | Utrecht-NL | SUDA | not operational | LaOS-board installed and working, but lasertube/power supply fails | |||||||||
FabLab Amersfoort | Amersfoort-NL | ? | HPC LS3020 | operational | |||||||||
Fab Lab Potsdam | Potsdam-DE | rev 0.3 | HPC LS3020 | not operational | |||||||||
Kalle Pihlajasaari Old profile | Johannesburg-ZA | rev 0.4 kit on the way | DW-40 perhaps | parallel Moshi controller & USB Newly controller |
Combined 24V, 5V & HV PSU PCBs | A 26x24 unit and a 52x43 unit with no tube, 2 spare PSU boards. Got MoshiDraw dongle, sw no fun, fixed motor wires, waiting on water and Z-lift for more testing, build log | |||||||
Pieter Bos | Meppel-NL | rev 0.3 | HPC LS3020 | operational | |||||||||
Hugo Meiland | Leiden-NL | just started soldering the board... | |||||||||||
Thomas Oster | Aachen-DE | operational | |||||||||||
Darren Poulson | Lancaster-UK | rev4 | K40-III | Just PWM, CUPS and the LCD to get working now | All standard ebay kit, just the controller replaced. No wires to cut! 16x microstepping. Wiki pages created |
Your name Member page link |
New forum and wiki members without LaOS lasers¶
[There is probably some way to get an automatic list of members but that will need a Redmine specialist, the current list is on the LAOS Laser project page.]
david
jamesc Old James Caska profile
leenvw Old Leen van Wijngaarden profile
tonz
axel
SIG Old SIG profile
Daid
Niels
Peter Uithoven
Proliferation of LaOS in the field¶
This table will give an idea of the growth of the project and general uptake. The operational numbers are estimates. Obviously a few of the earlier revisions may have been swapped out though (at least until rev 0.3) there have been no fundamental differences between them and field upgrades have been the norm. While the idea of an open laser controller has been in many minds for a long time it has taken until 2011 before this system got off the ground. Starting with just a small core group of developers the progress has been rapid and is spreading far and wide with increasing number of developers and user adoption.
[The production figures here are guesses based on blog entries with under reporting and not official as yet ]
Period | rev 0.1 | rev 0.2 | rev 0.3 | Total | Milestones | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
made | shipped | in use | made | shipped | in use | made | shipped | in use | made | shipped | in use | ||
2011-01 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | First prototype trials |
2011-03 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | CUPS and HPC trials |
2011-06 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | Board design work |
2011-07 | 4 | - | - | - | - | - | - | - | - | 4 | 0 | 0 | Rev 0.1 released |
2011-08 | 4 | 3 | 1 | - | - | - | - | - | - | 4 | 3 | 1 | CCC Camp |
2011-10 | 4 | 3 | 2 | - | - | - | - | - | - | 4 | 3 | 2 | VisiCut interface |
2011-11 | 4 | 3 | 2 | 20 | 1 | - | - | - | - | 24 | 4 | 2 | Rev 0.2 released, Batch of 4 HPC lasers |
2011-12 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | FabLab Amesfort |
2012-01 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | School demo |
2012-03 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | LaOS board testing in 3D printer |
2012-04 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | Raster engraving tested |
2012-05 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | Another batch of HPC lasers |
2012-06 | 4 | 3 | 2 | 20 | 3 | 2 | 1 | - | - | 25 | 6 | 4 | Rev 0.3 released |
2012-07 | 4 | 3 | 2 | 20 | 3 | 2 | 1 | - | - | 25 | 6 | 4 | Another 6 HPC lasers |
Hereunder are the registered names from the old wiki, register on Redmine if you have not done so and please move your name to the table or list above.¶
Companje
Foobar
Giplt
Gmc
Graham Wideman Old profile
Igull
Jacobs
JiB
Kees
Mowcius
Peter Uithoven Old profile
Pieter Old profile
Thinkl33t
Thomas.oster
Wvholst
Updated by darrenp almost 12 years ago · 38 revisions