A list of users with LAOS converted lasercutters » History » Revision 80
« Previous |
Revision 80/89
(diff)
| Next »
bartb, 2014-12-12 14:47
A list of users with LAOS converted laser cutters¶
Active users of LaOS systems¶
Site | Equipment | Status | Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User | Location | LaOS PCB | Laser cutter | Laser Specifics | Installation details, operation date |
Wiring schematics, pictures, config file Add extra pages please |
||||||||
Peter Brier | Eindhoven (NL) | rev2 | 400steps/rev stepper motors,. External leadshine stepper motor drivers. 16x microstepping. | |||||||||||
Jaap Vermaas | ||||||||||||||
Bart Bakker | Utrecht-NL | rev2 | HPC LS3020 | operational | has a new owner, as I acquired a BRM 4030 'Thuislaser' to convert to LaOS | that never happened as I went to a Full Spectrum 5Gen |
Jean-Claude Wippler | Utrecht-NL (@david) | HPC LS3020 | operational w/ PWM | inverted mounting to get Ethernet socket aligned with chassis hole | |||
Martine de Wit / DUS architects | Amsterdam-NL | HPC LS3020 | operational! | |||||||||||
Lennart Herlaar | rev 0.2 | HPC LS3020 | July 2012 power supply, flat cable | operational | DIY flat cable to JST adapter | |||||||||
Protospace | Utrecht-NL | SUDA | operational | LaOS-board installed and working | ||||||||||
FabLab Amersfoort | Amersfoort-NL | Rev 0.1 | HPC LS3020 | Operational | 1kOhm resistance to pwm, from exhaust on, config Firmware: laoslaser-29-12-2012.bin | |||||||||
Rev 0.3 | Morntech | Operational | config. Firmware: laoslaser-9-3-2013.bin | |||||||||||
Fab Lab Potsdam | Potsdam-DE | rev 0.3 | HPC LS3020 | not operational | ||||||||||
Kalle Pihlajasaari | Johannesburg-ZA | rev 0.4 hooked up | ACME 5040 | Combined 5, 24, HV PSU, T-slot bed | Operational | Had unknown USB controller, Need a bigger water tank and Z-lift, build log | ||||||||
Pieter Bos | Meppel-NL | rev 0.3 | HPC LS3020 | operational | ||||||||||
Hugo Meiland, MakersCafe | Leiden-NL | rev 0.4 | HPC LS3020 | operational with PWM | info and settings | |||||||||
Thomas Oster | Aachen-DE | operational | ||||||||||||
Darren Poulson | Lancaster-UK | rev4 | K40-III | operational | All standard ebay kit, just the controller replaced. No wires to cut! 16x microstepping. Wiki pages created. Only thing not working so far is CUPS | |||||||||
parag0n @ Hackspace Manchester | Manchester-UK | rev2 | K40-III | Operational | DIY FFC to JST adaptor, PWM, screen etc all working. | |||||||||
The Calver's from Cloud Pixies | Isle Of Sheppy-UK | rev4 | K40-III | Operational with PWM | still needs a bit of work | |||||||||
Andreas, Fab Lab München | Munich-DE | rev 0.3 | HPC LS3020 | operational | no PWM yet, no display | |||||||||
David Eickhoff, HPI Potsdam | Potsdam-DE | rev 0.4 | HPC LS3020 | operational | no PWM yet | |||||||||
oyvind | Norway | rev4 | K40-III | MS10105 V4.1 replaced | Operational with PWM | work in progress | ||||||||
Jeff | Connecticut-US | rev4 | K40-? | MS10105 V4.2 replaced | Passed Initial Tests | Switch Selectable PWM Operational, Next Step I2c Board | ||||||||
*"Daan Uttien" | Koog aan de Zaan-NL | rev2 | HPC LS3020 | operational | machine acquired from Bart Bakker | |||||||||
*"Rolf": | Tennessee, USA | Rev.5 | 50W. Generic | Non operational. | ||||||||||
Gordon Henderson | Devon, UK | Rev 0.5 | HPC LS-3020 | All JST connectors | July 2014 | Working, but needs tuning | ||||||||
*"Paul Whittle (Depronman)" | St Annes on the Sea - UK | Rev 0.5 | K40-III | All JST connectors | June 2014 | Working, under windows 7, with PWM & Control panel, also Air Assist and Exhaust controlled via LaOS Rev 5 board - need help with Visicam | ||||||||
*"William Dillon (hpux735)" | Oregon, USA | Rev 0.5 | Sinmic S/L4040-40 | Work in progress | PCBs populated. | |||||||||
Open Lab Augsburg | Augsburg-DE | rev 0.4 | K40-??? | operational | PWM, display ("LaZOR") | |||||||||
Peter Eberl, Mering | Mering-DE | rev 0.4 | HPC LS3020 | operational | PWM, display ("der blaue Klaus"), powersupply changed from single voltage (12V) to dual (5V,12V) to provide propper power out of one single source |
New forum and wiki members without LaOS lasers¶
[There is probably some way to get an automatic list of members but that will need a Redmine specialist, the current list is on the LAOS Laser project page.]
david
jamesc
leenvw
tonz
axel
SIG
Daid
Niels
Peter Uithoven
Proliferation of LaOS in the field¶
This table will give an idea of the growth of the project and general uptake. The operational numbers are estimates. Obviously a few of the earlier revisions may have been swapped out though (at least until rev 0.3) there have been no fundamental differences between them and field upgrades have been the norm. While the idea of an open laser controller has been in many minds for a long time it has taken until 2011 before this system got off the ground. Starting with just a small core group of developers the progress has been rapid and is spreading far and wide with increasing number of developers and user adoption.
[The production figures here are guesses based on blog entries with under reporting and not official as yet ]
Period | rev 0.1 | rev 0.2 | rev 0.3 | Total | Milestones | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
made | shipped | in use | made | shipped | in use | made | shipped | in use | made | shipped | in use | ||
2011-01 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | First prototype trials |
2011-03 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | CUPS and HPC trials |
2011-06 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | Board design work |
2011-07 | 4 | - | - | - | - | - | - | - | - | 4 | 0 | 0 | Rev 0.1 released |
2011-08 | 4 | 3 | 1 | - | - | - | - | - | - | 4 | 3 | 1 | CCC Camp |
2011-10 | 4 | 3 | 2 | - | - | - | - | - | - | 4 | 3 | 2 | VisiCut interface |
2011-11 | 4 | 3 | 2 | 20 | 1 | - | - | - | - | 24 | 4 | 2 | Rev 0.2 released, Batch of 4 HPC lasers |
2011-12 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | FabLab Amesfort |
2012-01 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | School demo |
2012-03 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | LaOS board testing in 3D printer |
2012-04 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | Raster engraving tested |
2012-05 | 4 | 3 | 2 | 20 | 3 | 2 | - | - | - | 24 | 6 | 4 | Another batch of HPC lasers |
2012-06 | 4 | 3 | 2 | 20 | 3 | 2 | 1 | - | - | 25 | 6 | 4 | Rev 0.3 released |
2012-07 | 4 | 3 | 2 | 20 | 3 | 2 | 1 | - | - | 25 | 6 | 4 | Another 6 HPC lasers |
2012-12 | 4 | 3 | 2 | 20 | 3 | 3 | 1 | - | - | 25 | 6 | 4 | 0.2 at hacman is online |
Hereunder are the registered names from the old wiki, register on Redmine if you have not done so and please move your name to the table or list above.¶
Companje
Foobar
Giplt
Gmc
Graham Wideman
Igull
Jacobs
JiB
Kees
Mowcius
Pieter
Wvholst
Updated by bartb almost 10 years ago · 80 revisions